Schedule of Fees
Effective June 1, 2013
Account Closing Fee (if closed within 6 months of opening) | $10.00 | Return Item Charge | $3.00 |
Account Research (per hour) | $20.00 | Safety Deposit Box | $20.00-$60.00 |
ATM Monthly Card Fee (per account) | $1.00 | Safety Deposit Box Late Fee | $5.00 |
ATM Card of PIN Replacement | $5.00 | Special Statement Cutoff | $2.00 |
ATM Transactions | $1.00 | Stop Payment Request (per request) | $15.00 |
Cashier's Checks | $7.50 | Tax Levy Fee | $50.00 |
Check Cashing Charges (non customer) | 3% of total amount (minimum $5) |
Telephone or Automatic Transfers |
$2.00 |
Check Printing | Varies upon check style | Incoming Wire Transfer | $7.50 |
Copies (after 5 per week) | $0.25 a copy | Incoming Wire Transfer (Foreign) | $30.00 |
Collections (per collection) | $15.00 | Outgoing Wire Transfer | $15.00 |
Dormant Account Fee (per month) | $5.00 | Copy Statement from Film | $20.00 per hour (minimum $5) |
Incoming Fax Charge (per page) | $1.00 | Copy Imaged Statement Sheet Only (per statement) | $2.00 |
Outgoing Fax Charge (per fax) |
$5.00 $1.00 (after 5 pages) |
Copy Imaged Statement & Check Images (per statement) | $2.00 + $20.00 for images (per hour) (minimum $5) |
Garnishment Fee | $50.00 | Full Statement | $7.00 |
IRA Administration Fee (annually) | $17.00 | Escrow Fee | $50.00 |
IRA Closing Fee | $25.00 | Stale Date Check Returned | $5.00 |
Personal Money Orders (limit 5 per week) | $3.00 | Customer Laminations (per page) | $2.00 |
Night Deposit Bag | $25.00 | Non-Customer Laminations (per page) | $5.00 |
Overdraft & Insufficient checks (per check) | $20.00 | Change Account Ownership | $5.00 |
Temporary Check Set of 5 (per set) | $1.00 | Customer Notary Fee | $5.00 |
Balance Checkbook (per hour) | $10 (minimum 1 hour) | Non-Customer Notary Fee | $10.00 |
Overdraft fees apply to overdrafts created by checks, in-person withdrawals, ATM withdrawal or other electronic means. However, overdraft fees created by an ATM or every day debit card transactions will not apply.